
9 Types of record
9.1 Types of record
| Type of Record | Documents (n) | Fraction (%) | 
|---|---|---|
| Language material | 1087866 | 91.6 | 
| Cartographic material | 57928 | 4.9 | 
| Nonmusical sound recording | 37097 | 3.1 | 
| Kit | 1892 | 0.2 | 
| Computer file | 1201 | 0.1 | 
| Notated music | 662 | 0.1 | 
| Two-dimensional nonprojectable graphic | 427 | 0 | 
| Projected medium | 290 | 0 | 
| Musical sound recording | 195 | 0 | 
| Mixed materials | 176 | 0 | 
| Three-dimensional artifact or naturally occurring object | 51 | 0 | 
| Manuscript language material | 7 | 0 | 
| Manuscript cartographic material | 4 | 0 | 
Title count per type of record (note the log10 scale):
9.2 Bibliographic level
| Bibliographic level | Documents (n) | Fraction (%) | 
|---|---|---|
| Monograph/Item | 1105384 | 93.1 | 
| Serial | 71133 | 6 | 
| Subunit | 5692 | 0.5 | 
| Serial component part | 4570 | 0.4 | 
| Collection | 403 | 0 | 
| Integrating resource | 346 | 0 | 
| Monographic component part | 268 | 0 | 
